PR1KCL25 COMBO MIMO Mobile LTE SMA Antenna
Antenna is compatible with routers and gateways.
Ask for price
External antenna for 5G cellular connectivity, GNSS satellite navigation and Wi-Fi wireless networks. Can be mounted on a roof, mast, or metal enclosure. Compatible with routers and gateways operating in MIMO technology.
The given price is suggested manufacturer′s retail price excluding tax. Send inquiry for the best offer.
FEATURES
5G mobile MIMO antenna
| Frequency range | 617 ~ 960 / 1710 ~ 2690 / 2900 ~ 4200 MHz |
| Polarization | Linear |
| Gain | 4.0 dBi |
| V.S.W.R | ≤ 3.0 |
| Impedance | 50 Ω |
| Connector type and count | 4x SMA Male |
GNSS antenna
| Frequency range | 1164 ~ 1300 / 1559 ~ 1610 MHz |
| Polarization | RHCP |
| Supply voltage | 3 - 12 VDC |
| LNA Gain | 40 ± 2 dB |
| V.S.W.R | ≤ 2.0 |
| Impedance | 50 Ω |
| Current consumption | ≤ 60 mA |
| Connector type and count | SMA Male |
Wi-Fi MIMO antenna
| Frequency range | 2400 ~ 2483.5 / 4900 ~ 5925 MHz |
| Polarization | Linear |
| Gain | 4.0 dBi |
| V.S.W.R | ≤ 2.5 |
| Impedance | 50 Ω |
| Connector type and count | 2x RP SMA Male |
Mechanical/environmental
| Mounting method | Screw |
| Radome ingress projection rating | IP67 (exclude cable outlet) |
| Radome material | UV-Resistant ABS/PC |
| Weight | 960 ± 30 g |
| Housing dimensions | 189 x 182 x 85 mm |
| Cable | 7 x LMR100, 3000 mm |
| Recomended mounting dimensions | Hole ø28 mm, panel thickness MAX 8 mm |
| Operating temperature | -40 °C to +85 °C |
| RoHS compliant | Yes |
Data sheet